
JOHOR PORT AUTHORITY
CONTACT US
Jalan Mawar Merah 2, Pusat Perdagangan Pasir Gudang 2, 81700 Pasir Gudang, Johor, Malaysia
Tel: +607-253-4000
Fax: +607-251-7684
Email: admin@lpj.gov.my
Accessibility Tools
Jalan Mawar Merah 2, Pusat Perdagangan Pasir Gudang 2, 81700 Pasir Gudang, Johor, Malaysia
Tel: +607-253-4000
Fax: +607-251-7684
Email: admin@lpj.gov.my
NOTICE NO. | NOTICE TITLE | DETAILS |
---|---|---|
LPJ/IP/OPS/24JLD4(004) | PEMATUHAN KEPADA HAD BERAT DENGAN MUATAN (BDM) ATAU BERAT GABUNGAN KENDERAAN (BGK) BAGI SEMUA LORI/ TRAK YANG BEROPERASI DARI/ KE PELABUHAN YANG DIKAWAL SELIA OLEH LEMBAGA PELABUHAN JOHOR (LPJ). | View |
LPJ/IP/T/1JLD6(023) | PELAKSANAAN SEPENUHNYA MALAYSIA MARITIME SINGLE WINDOW DI JOHOR PORT BERHAD (JPB), PELABUHAN TANJUNG PELEPAS (PTP) DAN TERMINAL / JETI PERSENDIRIAN DI DALAM HAD PERAIRAN DI BAWAH KAWAL SELIA LEMBAGA PELABUHAN JOHOR (LPJ). | View |
LPJ/IP/T/1JLD6(015) | PELAKSANAAN SEPENUHNYA MALAYSIA MARITIME SINGLE WINDOW (MMSW) UNTUK RELEASE 1 & RELEASE 2-MODUL PRE-ARRIVAL NOTIFICATION (PAN) DI JOHOR PORT BERHAD (JPB), PELABUHAN TANJUNG PELEPAS (PTP) & TERMINAL / JETI PERSENDIRIAN DI DALAM HAD PERAIRAN DI BAWAH KAWAL SELIA LPJ. | VIEW |
NOTICE NO. | NOTICE TITLE | DETAILS |
---|---|---|
LPJ/IP/T/1JLD6(009) | ISU-ISU BERBANGKIT BERKENAAN PILOT RUN MALAYSIA MARITIME SINGLE WINDOW (MMSW) DI PELABUHAN JOHOR PASIR GUDANG (JOHOR PORT BERHAD-JPB) DAN PELABUHAN TANJUNG PELEPAS (PTP). | View |
LPJ/IP/T/1JLD6(007) | PILOT RUN MALAYSIA MARITIME SINGLE WINDOW (MMSW) DI PELABUHAN JOHOR PASIR GUDANG (JOHOR PORT BERHAD-JPB) DAN PELABUHAN TANJUNG PELEPAS (PTP). | View |
Bil. 03/2024 | INTEGRATION OF GLOBAL POSITIONING SYSTEM (GPS) LORRY DATA WITH JOHOR PORT AUTHORITY (JPA) PORT TRAFFIC MANAGEMENT SYSTEM (PTMS) | VIEW |
NOTICE NO. | NOTICE TITLE | DETAILS |
---|---|---|
Bil. 01/2023 | NOTIFICATION ON ENFORCEMENT OF THE PROHIBITION OF DUMPING CARGO DIRECTLY ONTO WHARF AT BULK AND BREAKBULK TERMINAL, PASIR GUDANG PORT | VIEW |
Bil. 02/2023 | NOTIFICATION ON THE ENFORCEMENT OF SAFE AND SECURE STORAGE OF STEEL CARGO ON VESSEL | VIEW |
Bil. 03/2023 | NOTICE OF DANGEROUS GOODS CONTAINER SURVEILLANCE CHARGES AT PORT OF TANJUNG PELEPAS | VIEW |
Bil. 04/2023 | NOTICE OF IMPOSITION OF IMBALANCE COST PASS - THROUGH (ICPT) SURCHARGE BY ENERGY COMMISSION AND TENAGA NASIONAL BERHAD (TB) AT PASIR GUDANG PORT AND PORT OF TANJUNG PELEPAS | VIEW |
Bil. 05/2023 | AMENDMENT TO NOTICE OF DANGEROUS GOODS CONTAINER SURVEILLANCE CHARGES AT PORT OF TANJUNG PELEPAS | VIEW |
Bil. 06/2023 | AMENDMENT TO NOTICE OF IMPOSITION OF INBALANCE COST PASS - THROUGH (ICPT) SURCHARGE BY ENERGY COMMISSION AND TENAGA NASIONAL BERHAD (TNB) AT PASIR GUDANG PORT AND PORT OF TANJUNG PELEPAS | VIEW |
Bil. 07/2023 | TESTING ON PROOF OF CONCEPT (POC) FOR GATEWAY IN COLLABORATION WITH ROYAL MALAYSIAN CUSTOMS DEPARTMENT (RMCD). | VIEW |
Bil. 08/2023 | REQUIREMENT OF PACKING GROUP (PG) INFORMATION FOR DANGEROUS GOODS DECLARATION. | VIEW |
NOTICE NO. | NOTICE TITLE | DETAILS |
---|---|---|
Bil. 01/2022 | IMPLEMENTATION OF SHIP CALL NUMBER (SCN) UNDER eGATEWAY | View |
Bil. 02/2022 | SHIP PRE-ARRIVAL NOTIFICATION IN GATEWAY SYSTEM IN COMPLIANCE WITH THE INTERNATIONAL SHIP & PORT FACILITY SECURITY (ISPS) CODE. | View |
Bil. 03/2022 | SHORE LEAVE PROCEDURE IN PASIR GUDANG PORT AND REQUIREMENT OF LANDING PASS IN PORT OF TANJUNG PELEPAS. | View |
Bil. 04/2022 | FOWARDING COMPANY, HAULAGE COMPANY AND CONTAINER DEPOT OPERATOR REGISTRATION IN GATEWAY SYSTEM | View |
Bil. 05/2022 | IMPLEMENTATION OF SUPPORT SERVICE LICENSE BASED ON MODE OF OPERATION BY VESSEL (TYPE OF LICENSE: BUNKERING, FRESH WATER SUPPLY, VESSEL DISPOSAL WASTE, AND DOMESTIC WASTE ) | View |
NOTICE NO. | NOTICE TITLE | DETAILS |
---|---|---|
Bil. 01/2021 | MOVEMENT CONTROL ORDER (MCO) DUE TO COVID-19 OUTBREAK: OPERATION OF PASIR GUDANG PORT, PORT OF TANJUNG PELEPAS AND PRIVATE JETTIES. | View |
ATTACHMENT Bil. 01/2021 | SEKTOR-SEKTOR EKONOMI DALAM PERKHIDMATAN PERLU YANG DIBENARKAN BEROPERASI SEPANJANG PERINTAH KAWALAN PERGERAKAN (PKP) DI PULAU PINANG, SELANGOR, WILAYAH PERSEKUTUAN (KUALA LUMPUR, PUTRAJAYA, LABUAN), MELAKA, JOHOR DAN SABAH | View |
Bil. 02/2021 | RE-IMPLEMENTATION EGATEWAY SINGLE WINDOW SYSTEM | View |
Bil. 03/2021 | PREVENTIVE MEASURE TO CURB THE ENTRY OF NEW VARIANTS COVID-19 FROM INDIA | View |
Bil. 04/2021 | MOVEMENT CONTROL ORDER (MCO) DUE TO COVID-19 OUTBREAK: OPERATION OF PASIR GUDANG PORT, PORT OF TANJUNG PELEPAS AND PRIVATE JETTIES. | View |
Bil. 05/2021 | PORT OPERATES AT OPTIMUM LEVEL UNDER MOVEMENT CONTROL ORDER (MCO) 3.0. | View |
Bil. 06/2021 | IMPLEMENTATION OF MOVEMENT CONTROL ORDER (MCO): - OPERATION PASIR GUDANG PORT AND PORT OF TANJUNG PELEPAS - TERMINAL AND JETTY OPERATION SHALL COMPLY WITH ESSENTIAL SERVICE LIST) | View |
Bil. 07/2021 | PORT OPERATION UNDER MOVEMENT CONTROL ORDER (MCO) | View |
Bil. 08/2021 | STANDARD OPERATING PROCEDURE (SOP) TRANSPORTATION AND LOGISTIC SECTOR. | View |
Bil. 09/2021 | MOVEMENT CONTROL ORDER (MCO) UNDER PHASE 1 NATIONAL RECOVERY PLAN EFFECTIVE 29 JUNE 2021 | View |
Bil. 10/2021 | IMPLEMENTATION SHIP CALL NUMBER (PCN) UNDER SINGLE WINDOW SYSTEM EGATEWAY | View |
Bil. 11/2021 | NOTICE ON THE IMPLEMENTATION OF JOHOR PORT AUTHORITY (PASIR GUDANG PORT (SCALE OF CHARGES) (AMENDMENT) BY-LAWS 2021 [P.U.(A) 357/20211 | View |
ATTACHMENT Bil. 11/2021 | JOHOR PORT AUTHORITY (PASIR GUDANG PORT) (SCALE OF CHARGES) (AMENDMENT) BY-LAWS 2021 | View |
Bil. 12/2021 | NOTICE ON THE IMPLEMENTATION OF JOHORE PORT AUTHORITY (TANJUNG PELEPAS PORT) (SCALE OF RATES, DUES AND CHARGES) (AMENDMENT) BY-LAWS 2021[P.U.(A) 355/2021] | View |
ATTACHMENT Bil. 12/2021 | JOHORE PORT AUTHORITY (TANJUNG PELEPAS PORT) (SCALE OF RATES, DUES AND CHARGES) (AMENDMENT) BY-LAWS 2021 | View |
NOTICE NO. | NOTICE TITLE | DETAILS |
---|---|---|
Bil. 01/2020 | AMENDMENTS ON HANDLING OF DANGEROUS GOODS UN 3166 AND UN3171 | View |
Bil. 02/2020 | PENAMBAHAN KATEGORI LESEN PERKHIDMATAN SOKONGAN - LESEN JURU UKUR MINYAK ENJIN KAPAL (BUNKER SURVEYOR) | View |
Bil. 03/2020 | COMPLIANCE TO THE PRECAUTIONARY MEASURES FOR PREVENTING THE SPREAD OF NOVEL CORONAVIRUS (2019-NCOV) | View |
Bil. 04/2020 | CORONAVIRUS DISEASE (COVID-19) - PROHIBITION TO BERTH IN MALAYSIA FOR ANY CRUISE SHIPS DEPARTED FROM OR TRANSITED THROUGH AT ANY PORTS IN CHINA. | View |
Bil. 05/2020 | NOTIFICATION TO PORT OPERATOR, SHIPPING AGENT, FORWARDING AGENT, FREIGHT FORWARDER, ASSOCIATION, PRIVATE JETTY, FERRY TERMINAL AND PORT USER. | View |
Bil. 06/2020 | RESTRICTED MOVEMENT ORDER DUE TO COVID-19 OUTBREAK: OPERATION OF PASIR GUDANG PORT, PORT OF TANJUNG PELEPAS AND PRIVATE JETTIES | View |
Bil. 07/2020 | TERMINAL AND PRIVATE JETTY OPERATION SHALL COMPLY WITH ESSENTIAL SERVICES LISTED IN FEDERAL GOVERNMENT GAZETTE P.U.(A)91: PREVENTION DAN CONTROL OF INFECTIOUS DISEASES (MEASURES WITHIN THE INFECTED LOCAL AREAS) REGULATION 2020 | View |
Bil. 08/2020 | MOVEMENT CONTROL ORDER (MCO) DUE TO COVID-19 OUTBREAK: OPERATION OF PASIR GUDANG PORT, PORT OF TANJUNG PELEPAS AND PRIVATE JETTIES. | View |
Bil. 09/2020 | MOVEMENT CONTROL ORDER (MCO) DUE TO COVID-19 OUTBREAK: ONLINE SERVICES BY JOHOR PORT AUTHORITY | View |
Bil. 10/2020 | PERLAKSANAAN SINGLE WINDOW SYSTEM EGATEWAY: MODUL KETIBAAN DAN PELEPASAN KAPAL | View |
Bil. 11/2020 | SPECIAL OPERATION PERMISSION FOR THE HANDLING OF ALL IMPORT AND EXPORT CARGO FOR PASIR GUDANG PORT AND PORT OF TANJUNG PELEPAS. | View |
Bil. 12/2020 | SPECIAL OPERATION PERMISSION FOR THE HANDLING OF ALL IMPORT AND EXPORT CARGO FOR PASIR GUDANG PORT AND PORT OF TANJUNG PELEPAS | View |
Bil. 13/2020 | SUSPENSION OF eGATEWAY SYSTEM EFFECTIVE FROM FRIDAY, 17 APRIL 2020 | View |
Bil. 14/2020 | SPECIAL OPERATION PERMISSION FOR THE HANDLING OF ALL IMPORT AND EXPORT CARGO FOR PASIR GUDANG PORT AND PORT OF TANJUNG PELEPAS. | View |
Bil. 15/2020 | UPDATING A LIST OF OIL AND CHEMICAL SPILL RESPONSE | View |
Bil. 16/2020 | COMPLIANCE WITH STANDARD OPERATING PROCEDURE (SOP) TO PREVENT COVID 19 SPREADING. | View |
Bil. 17/2020 | COMPLIANCE WITH STANDARD OPERATING PROCEDURE (SOP) TO PREVENT COVID 19 SPREADING | View |
Bil. 18/2020 | REQUEST FOR STORAGE OF DANGEROUS GOOD IN WAREHOUSE | View |
Bil. 19/2020 | STANDARD OPERATING PROCEDURE (SOP) FOR MINING AND EXPORTING BAUXITE FOR STATE OF JOHOR. | View |
Bil. 20/2020 | REQUIREMENT TO ATTEND COURSE FOR WORKERS INVOLVED IN LASHING / UNLASHING (CONTAINER) AND MOORING SERVICES AT THE PORT / TERMINALS IN PASIR GUDANG PORT AND TANJUNG PELEPAS PORT WATER LIMIT | View |
Bil. 21/2020 | COLLECTION OF CONTAINER DEPOSIT | View |
Bil. 22/2020 | IMPLEMENTATION OF E-BUNKERING SYSTEM BY JOHOR PORT AUTHORITY ON 1ST JANUARY 2021 | View |
NOTICE NO. | NOTICE TITLE | DETAILS |
---|---|---|
Bil. 56/2018 | COMPLIANCE TO DANGEROUS GOODS PLACARDING ANDMARKING PROVISIONS | View |
Bil. 57/2018 | TAMBAHAN KEPADA NOTIS PELABUHAN BIL 20/05/2014 - GARIS PANDUAN PELAYARAN DI DALAM HAD PELABUHAN PASIR GUDANG | View |
Bil. 58/2018 | PILOT RUN SINGLE WINDOW SYSTEM EGATEWAY DI PELABUHAN JOHOR PASIR GUDANG DAN PELABUHAN TANJUNG PELEPAS | Lihat |
NOTICE NO. | NOTICE TITLE | DETAILS |
---|---|---|
Bil. 55/2017 | FI LESEN SOKONGAN OPERASI STS (KAPAL INDUK) | View |
Bil. 54/2017 | ADOPTION OF LATEST AMENDMENT INTERNATIONAL MARITIME CODES | View |
Bil. 53/2017 | ADOPTION OF INTERNATIONAL MARITIME DANGEROUS GOODS CODE (IMDG CODE) AMENDMENT 38-16 | View |
Bil. 52/2017 | AMENDMENT HANDLING OF DANGEROUS GOODS UN 3166 | View |
Bil. 51/2017 | ADDITIONAL OF DANGEROUS GOODS IN IMDG CODE 38-16 LIST | View |
Bil. 50/2017 | LITHIUM BATTERY MARK INFORMATION | View |
Bil. 49/2017 | LESEN OPERASI STS (KAPAL INDUK) | View |
Bil.48/2017 | LESEN LAY UP (TAMBAHAN KATEGORI) | View |
NOTICE NO. | NOTICE TITLE | DETAILS |
---|---|---|
Bil. 47/2016 | PELAKSANAAN SHIP EMISSION MANAGEMENT SYSTEM (SEMS) | View |
Bil. 46/2016 | PENAMBAHBAIKKAN LEMBAGA PELABUHAN JOHOR - PORT COMMUNITY SYSTEM (LPJPCS) | View |
Bil. 45/2016 | PELAKSANAAN PORT TRAFFIC MONITORING SYSTEM (PTMS) & PENETAPAN PENGGUNAAN GPS (GSM) PADA LORI BERMUATAN KONTENA DI PELABUHAN (PELABUHAN JOHOR -JPS DAN PELABUHAN TANJUNG PELEPAS - PTP) | View |
Bil. 44/2016 | PERLAKSANAAN VGM DI PELABUHAN (JOHOR PORT BERHAD-JPB DAN PELABUHAN TANJUNG PELEPAS-PTP) | View |
ATTACHMENT Bil. 44/2016 | 1. PERATURAN V1/2 SOLAS MSC.1/CIRC.1475 | View |
ATTACHMENT Bil. 44/2016 | 2. MAKLUMAT TAMBAHAN MSC.1/CIRC.1548 | View |
ATTACHMENT Bil. 44/2016 | 3. GENERAL SOP BERSERTA CAJ BAGI PELABUHAN (JPB DAN PTP) | View |
NOTICE NO. | NOTICE TITLE | DETAILS |
---|---|---|
Bil. 07/2015 | FI LESEN JETI PERSENDIRIAN BAGI HAD PELABUHAN TANJUNG PELEPAS | View |
Bil. 08/2015 | LESEN "LAY UP" | View |
Bil. 26/07/2015 | KEMASUKAN KAPAL-KAPAL YANG DATANG DARI TIMUR TENGAH DAN REPUBLIK KOREA UNTUK MENCEGAH WABAK MERS-COV | View |
Bil. 25/06/2015 | PENANGGUHAN CAJ PENYIMPANAN KONTENA | Lihat |
Bil. 06/2015 | LAPORAN KETIBAAN DAN PELEPASAN KAPAL DI PELABUHAN PASIR GUDANG DAN PELABUHAN TANJUNG PELEPAS | View |
Bil. 24/05/2015 | PENANGGUHAN CAJ AM DI PELABUHAN JOHOR | View |
Bil. 23/04/2015 | CAJ AM | View |
Bil. 22/03/2015 | CAJ PENYIMPANAN KONTENA | View |
Bil. 21/02/2015 | MAKLUMAN BAYARAN CAJ JETI PERSENDIRIAN KE ATAS OPERASI JETI PERSENDIRIAN YANG DIJALANKAN DI PELABUHAN TANJUNG LANGSAT TERUS KEPADA LEMBAGA PELABUHAN JOHOR. PENDAFTARAN AGEN DAN PENGGUNA YANG BEROPERASI DI JETI PELABUHAN TANJUNG LANGSAT. PENGENAAN BAYARAN DEPOSIT BAGI PEMBAYARAN CAJ JETI PERSENDIRIAN KEPADA LEMBAGA PELABUHAN JOHOR KE ATAS OPERASI JETI PERSENDIRIAN YANG DIJALANKAN DI PELABUHAN TANJUNG LANGSAT. | View |
NOTICE NO. | NOTICE TITLE | DETAILS |
---|---|---|
Bil. 22/07/2014 | KEMASUKAN KAPAL-KAPAL YANG DATANG DARI AFRIKA UNTUK MENCEGAH WABAK EBOLA | View |
Bil. 20/05/2014 | PENGISYTIHARAN DAERAH PEMALIMAN PELABUHAN PASIR GUDANG | View |
Bil. 19/04/2014 | KADAR CAJ JETI PERSENDIRIAN PEMBAYARAN DEPOSIT BAGI PEMBAYARAN CAJ JETI PERSENDIRIAN KEPADA PELABUHAN TANJUNG LANGSAT SDN. BHD. | View |
Bil. 17/02/2014 | PENGUATKUASAAN PENGENAAN BAYARAN SURCAJ 2% KE ATAS PEMBAYARAN YANG TERTUNGGAK MELEBIHI 30 HARI DARI TARIKH INVOIS | View |
Bil. 16/01/2014 | PENGUBAHAN HAD PELABUHAN BAGI PELABUHAN PASIR GUDANG | View |
NOTICE NO. | NOTICE TITLE | DETAILS |
---|---|---|
Bil. 01/01/2013 | COMPLIANCE ON THE USE OF AUTOMATIC IDENTIFICATION SYSTEM (AIS) BY SHIPS WITHIN TANJUNG PELEPAS PORT LIMIT | Lihat |
Bil. 15/02/2013 | PEMBAYARAN CAJ JETI PERSENDIRIAN KEPADA PENGUSAHA/(PEMILIK) JETI PERSENDIRIAN BAGI PIHAK LEMBAGA PELABUHAN JOHOR | Lihat |
Bil. 14/01/2013 | KEPATUHAN PENGGUNAAN AUTOMATIC IDENTIFICATION SYSTEM (AIS) OLEH KAPAL-KAPAL YANG BERADA DI DALAM HAD PELABUHAN PASIR GUDANG | Lihat |
Bil. 15/03/2013 | KEPERLUAN MEMILIKI LESEN JETI PERSENDIRIAN DI DALAM HAD PERAIRAN PELABUHAN PASIR GUDANG DAN PELABUHAN TANJUNG PELEPAS | Lihat |
NOTICE NO. | NOTICE TITLE | DETAILS |
---|---|---|
Bil. 08/01/2011 | PEMBERITAHUAN PENGUATKUASAAN UNDANG-UNDANG KECIL PELABUHAN JOHOR (SKALA CAJ) 2011 P.U.(A) 175 YANG TELAH DIWARTAKAN DI DALAM WARTA PADA 23 MEI 2011 | View |
Bil. 09/02/2011 | NON-PRESCRIBED RATES AND CHARGES | View |
Bil. 10/03/2011 | PINDAAN TERHADAP UNDANG-UNDANG KECIL LEMBAGA PELABUHAN JOHOR (SKALA CAJ) 2011 | View |
NOTICE NO. | NOTICE TITLE | DETAILS |
---|---|---|
Bil. 07/07/2010 | PEMATUHAN KE ATAS PENGGUNAAN AUTOMATIC INDENTIFICATION SYSTEM (AIS) OLEH KAPAL-KAPAL YANG MEMASUKI HAD PERAIRAN PELABUHAN | Lihat |
Bil. 06/06/2010 | PERMOHONAN LAY-UP DI DALAM HAD PERAIRAN LEMBAGA PELABUHAN JOHOR | View |
Bil. 05/05/2010 Pindaan Notis Pelabuhan Bil. 03/02/2010 | PENDAFTARAN SYARIKAT YANG MENJALANKAN AKTIVITI SOKONGAN DI PREMIS DAN DI PERAIRAN LEMBAGA PELABUHAN JOHOR BAGI: | View |
Bil. 03/02/2010 | PENDAFTARAN PERMIT AKTIVITI SOKONGAN DI PREMIS DAN DI PERAIRAN LEMBAGA PELABUHAN JOHOR BAGI: | View |
Bil. 02/02/2010 | PERLAKSANAAN SEBAHAGIAN KADAR DAN CAJ NON PRESCIBED | View |
Jalan Mawar Merah 2, Pusat Perdagangan Pasir Gudang 2, 81700 Pasir Gudang, Johor, Malaysia
+607-253-4000
+607-251-7684